2023 MLB SB leaders
ATLANTA, GEORGIA - SEPTEMBER 30: Ronald Acuna Jr. #13 of the Atlanta Braves celebrates in the dugout after scoring a run during the third inning against the Washington Nationals at Truist Park on September 30, 2023 in Atlanta, Georgia. (Photo by Adam Hagy/Getty Images) credits: Getty Images | source: Getty Images 1. Ronald Acuña Jr. (73) | Atlanta Braves OF
2. Esteury Ruiz (67) | Oakland Athletics OF
3. Corbin Carroll (54) | Arizona Diamondbacks OF
4. Bobby Witt Jr. (49) | Kansas City Royals IF
5. CJ Abrams (47) | Washington Nationals IF
6. Nico Hoerner (43) | Chicago Cubs IF
7. Ha-Seong Kim (38) | San Diego Padres IF
8. Julio Rodríguez (37) | Seattle Mariners OF
9. Elly De La Cruz (35) | Cincinnati Reds IF
10. Willi Castro (33) | Minnesota Twins OF
11. Josh Lowe (32) | Tampa Bay Rays OF
12. Jorge Mateo (32) | Baltimore Orioles IF
13. Bryson Stott (31) | Philadelphia Phillies IF
14. Francisco Lindor (31) | New York Mets IF
15. Andrés Giménez (30) | Cleveland Guardians IF
16. Wander Franco (30) | Tampa Bay Rays IF
17. Trea Turner (30) | Philadelphia Phillies IF
18. Kyle Tucker (30) | Houston Astros OF
19. Fernando Tatis Jr. (29) | San Diego Padres OF
20. José Ramírez (28) | Cleveland Guardians IF
This article is based on data from Sportradar. Text was compiled by an AI engine that was then reviewed and edited by the editorial staff.
Latest Betting
- MLB Predictions and Best Bets for Saturday's Biggest Games
- UFC Vegas 118 Betting Picks: Three Fights to Target on Saturday Night
- MLB Picks Today: Two Pitchers Set Up To Fall Short On Outs Props
- MLB Pitcher Props Today: Best Bets for June 3rd
- NBA Finals Game 1 Best Bets: Knicks vs. Spurs Predictions and Player Props
- Stanley Cup Final Game 1 Best Bets: Hurricanes vs. Golden Knights Picks
- Knicks vs. Spurs Game 1 Props: Three Best Bets for the NBA Finals

